Revenue Activity .ng
Revenue Activity
Report Description: The Revenue Activity Report offers a detailed breakdown of transactions categorized by revenue outlets such as reservations, house accounts, and groups, along with totals for each transaction type. This report facilitates comprehensive tracking and analysis of revenue transactions across various revenue outlets within the hotel.
Date Range: From current business day up to 365 days in the past
Available Report Columns for Following Sections:
Column Name | Column Description | Calculation |
Date | Date of the transaction | Not Applicable |
Day of Week | Day of the week for the transaction date | Not Applicable |
Arrival Date | Date of guest arrival | Not Applicable |
Departure Date | Date of guest departure | Not Applicable |
Number of Nights | Duration of the stay in nights | =SUM(Number of Nights) |
Confirmation Number | Unique identifier for the reservation confirmation | Not Applicable |
Guest Name | Name of the guest associated with the reservation | Not Applicable |
Number of Guests | Total number of guests in the reservation | =SUM(Adults) + (Children) |
Rate Plan Code | Code for the rate plan associated with the reservation | Not Applicable |
Room Rent | Revenue generated from Room Rent. The date on the report will align to the posting date on the reservation folio. Room Rent excludes taxes and fees | =SUM(Room Rent) |
Misc Charge | Miscellaneous charges revenue Misc Charge revenue excludes taxes and fees | =SUM(Misc Charge) |
System | Revenue from system charges System revenue excludes taxes and fees | =SUM(System) |
Food | Revenue from food sales Food revenue excludes taxes and fees | =SUM(Food) |
Bar | Revenue from bar sales Bar revenue excludes taxes and fees | =SUM(Bar) |
Laundry | Revenue from laundry sales Revenue excludes taxes and fees | =SUM(Laundry) |
Phone | Revenue from telephone sales Phone revenue excludes taxes and fees | =SUM(Phone) |
Other | Revenue from other sales Other revenue excludes taxes and fees | =SUM(Other) |
Reservations section: offers a detailed breakdown of transactions categorized by revenue outlets for each reservation.
Available Report Columns for Following Sections:
Column Name | Column Description | Calculation |
Date | Date of the transaction | Not Applicable |
Day of Week | Day of the week for the transaction date | Not Applicable |
House Account Name | Name of the House Account | Not Applicable |
House Account Code | Unique identifier associated to the House Account name | Not Applicable |
Start Date | Start date of the House Account | Not Applicable |
End Date | End date of the House Account | Not Applicable |
Rate Plan Code | Code for the rate plan associated with the reservation | Not Applicable |
Room Rent | Revenue generated from Room Rent. The date on the report will align to the posting date on the reservation folio. Room Rent excludes taxes and fees | =SUM(Room Rent) |
Misc Charge | Miscellaneous charges revenue Misc Charge revenue excludes taxes and fees | =SUM(Misc Charge) |
System | Revenue from system charges System revenue excludes taxes and fees | =SUM(System) |
Food | Revenue from food sales Food revenue excludes taxes and fees | =SUM(Food) |
Bar | Revenue from bar sales Bar revenue excludes taxes and fees | =SUM(Bar) |
Laundry | Revenue from laundry sales Revenue excludes taxes and fees | =SUM(Laundry) |
Phone | Revenue from telephone sales Phone revenue excludes taxes and fees | =SUM(Phone) |
Other | Revenue from other sales Other revenue excludes taxes and fees | =SUM(Other) |
House Account section: offers a detailed breakdown of transactions categorized by revenue outlets for each House Account.
Available Report Columns for Following Sections:
Column Name | Column Description | Calculation |
Date | Date of the transaction | Not Applicable |
Day of Week | Day of the week for the transaction date | Not Applicable |
Group Name | Name of the group master | Not Applicable |
Group Code | Unique identifier associated to the group master | Not Applicable |
Start Date | First arrival day for the group master | Not Applicable |
End Date | Departure day for the group master | Not Applicable |
Rate Plan Code | Code for the rate plan associated with the reservation | Not Applicable |
Room Rent | Revenue generated from Room Rent. The date on the report will align to the posting date on the reservation folio. Room Rent excludes taxes and fees | =SUM(Room Rent) |
Misc Charge | Miscellaneous charges revenue Misc Charge revenue excludes taxes and fees | =SUM(Misc Charge) |
System | Revenue from system charges System revenue excludes taxes and fees | =SUM(System) |
Food | Revenue from food sales Food revenue excludes taxes and fees | =SUM(Food) |
Bar | Revenue from bar sales Bar revenue excludes taxes and fees | =SUM(Bar) |
Laundry | Revenue from laundry sales Revenue excludes taxes and fees | =SUM(Laundry) |
Phone | Revenue from telephone sales Phone revenue excludes taxes and fees | =SUM(Phone) |
Other | Revenue from other sales Other revenue excludes taxes and fees | =SUM(Other) |
Group section: offers a detailed breakdown of transactions categorized by revenue outlets for each group master.
Available Report Columns for Following Sections:
Column Name | Column Description | Calculation |
Room Rent | Revenue generated from Room Rent. The date on the report will align to the posting date on the reservation folio. Room Rent excludes taxes and fees | =SUM(Room Rent) |
Misc Charge | Miscellaneous charges revenue Misc Charge revenue excludes taxes and fees | =SUM(Misc Charge) |
System | Revenue from system charges System revenue excludes taxes and fees | =SUM(System) |
Food | Revenue from food sales Food revenue excludes taxes and fees | =SUM(Food) |
Bar | Revenue from bar sales Bar revenue excludes taxes and fees | =SUM(Bar) |
Laundry | Revenue from laundry sales Revenue excludes taxes and fees | =SUM(Laundry) |
Phone | Revenue from telephone sales Phone revenue excludes taxes and fees | =SUM(Phone) |
Other | Revenue from other sales Other revenue excludes taxes and fees | =SUM(Other) |
Totals section: offers a revenue summary by outlet type for Reservations, House Account and Groups.
Misc Report Information:
Available Features:
Export: ability to download and save the file into an alternate format.
Filter: filter a range of data based on criteria defined by the user.
Highlight: also known as conditional formatting is the ability to highlight certain values making them easier to identify.
Bar Graph: ability to view Number of Nights, Number of Guests, Room Rent, System, Food, Bar, Laundry, Phone and Other data in a bar chart.
Group By: ability to group data All, Date, Day of Week, Rate Plan Code
Pie Chart: ability to view grouped data in a Pie Chart view.
Available Configuration:
User Preferences: allows the user to customize their report view by repositioning or removing columns.
Property Preferences: allows the property to customize the report view for all users by repositioning or removing columns.
Baseline Configuration:
Property Preferences Settings:
Following columns to be disabled for initial deployment:
Not Applicable