Top Accounts .ng
Top Accounts
Report Description: The Top Accounts Report identifies the most profitable accounts based on criteria such as room nights or revenue, helping hotels pinpoint top contributors and target sales and marketing efforts more effectively.
Date Range: Current day and up to 365 days in the past
Top Accounts Section
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Company Name | Name of the company or account | Not Applicable | Not Applicable |
Company Type | Used to categorize company or account (example: local) | Not Applicable | Not Applicable |
Reservations | Total of all reservations associated with this account during the selected time period | Not Applicable | Reservations = (sum of all reservations) |
In House | Total of reservations associated with this account that were checked in (in house) during the selected time period | Not Applicable | In House = (sum of in house reservations) |
Checked Out | Total of reservations associated with this account that departed (checked out) during the selected time period | Not Applicable | Checked Out = (sum of checked out reservations) |
No Show | Total of no shows associated with this account during the selected time period | Not Applicable | No Show = (sum of no show reservations) |
Canceled | Total of reservations associated with this account that were canceled during the selected time period | Not Applicable | Canceled = (sum of canceled reservations) |
Room Nights | Total number of consumed room nights generated by the reservations with company profiles attached during the selected time period | Not Applicable | Room Nights = (sum of room nights) |
Guests | Total number of guests generated by reservations with company profiles attached during the selected time period | Not Applicable | Guests = (sum of adults) + (sum of children) |
Average Room Rate | Average room rate across the reservation stay dates with company profiles attached during the selected time period *Includes taxes if Tax Inclusive rates *Excludes taxes if Tax Exclusive rates | YES* | Average Room Rate = (total room revenue) / (number of nights) |
Room Revenue | Total room revenue generated by room charges with company profiles attached to the reservation during the selected time period | NO | Room Revenue =(sum of accommodation charges) |
F&B Revenue | Total revenue generated from food and beverage sales with company profiles attached to the reservation during the selected time period | NO | F&B Revenue =(sum of food and beverage charges) |
Other Revenue | Other revenue generated by room charges associated with this account (e.g. city tax, parking, etc.) | NO | Other Revenue = (sum of other revenue charges) |
Total Revenue | Total revenue generated by room charges associated with this account | NO | Total Revenue = (accommodation charges) + (F& B Revenue) + (other revenue) |

Top Accounts by Market Segment Section: identifies the most profitable accounts by company name and market segment.
In addition to the above columns, you will see two additional columns on the Top Accounts by Market Segment section:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Market Segment Name | Name of the market segment | Not Applicable | Not Applicable |
Market Segment Code | Code of the market segment | Not Applicable | Not Applicable |

Misc Report Information:
Available Features:
Export: ability to download and save the file into an alternate format.
Filter: filter a range of data based on criteria defined by the user.
Highlight: also known as conditional formatting is the ability to highlight certain values making them easier to identify.
Available Configuration:
User Preferences: allows the user to customize their report view by repositioning or removing columns.
Property Preferences: allows the property to customize the report view for all users by repositioning or removing columns.
Baseline Configuration:
Property Preferences Settings:
Following columns to be disabled for initial deployment:
Not Applicable