Travel Agent Checkout .ng
Travel Agent Checkout
Report Description: Provides a list of reservations made by travel agencies. Report includes IATA number, guest name, stay details, rate details and commission details.
Date Range: This report is available for 365 days in the past
Details section: Provides a list of reservations made by travel agencies.
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
IATA Number | Travel agent IATA number | Not Applicable | Not Applicable |
Travel Agent Company Name | Travel agency name associated to the IATA number | Not Applicable | Not Applicable |
Address | Travel agency address associated to the IATA number | Not Applicable | Not Applicable |
Guest Name | Name of the primary guest on the reservation | Not Applicable | Not Applicable |
Confirmation No | Reservation confirmation number | Not Applicable | Not Applicable |
Arrival Date | Reservation arrival date | Not Applicable | Not Applicable |
Nights | Reservation number of nights | Not Applicable | =sum(nights) |
Departure Date | Reservation departure date | Not Applicable | Not Applicable |
Rate Plan | Reservation rate plan | Not Applicable | Not Applicable |
Total Room and Package Revenue | Total room revenue including package element revenue | NO | =sum(room revenue) + (package revenue) |
Room Revenue | Total room revenue excludes package revenue | NO | =sum(room revenue) |
Package Revenue | Total package revenue excludes room revenue | NO | =sum(package revenue) |
Tax | Total taxes from all tax types on the reservation (City, Lodging, etc. or VAT and VAT Long Stay, etc.) | YES | =sum(tax) |
Commission Rate | Commission percent associated with the rate plan (example: 10 pct) | Not Applicable | Not Applicable |
Estimated Commission | Estimated amount of commission to be paid to the travel agency | Not Applicable | =sum(commission rate) x (total room and package revenue) |
Status | Status of commission eligibility NC = Non Commissionable (not eligible) NO = No Commission | Not Applicable | Not Applicable |
Summary section: Provides a summary of revenues and estimated commission for the defined period by IATA number / agency name.
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
IATA Number | Travel agent IATA number | Not Applicable | Not Applicable |
Travel Agent Company Name | Travel agency name associated to the IATA number | Not Applicable | Not Applicable |
Address | Travel agency address associated to the IATA number | Not Applicable | Not Applicable |
Total Room and Package Revenue | Total room revenue including package element revenue | NO | =sum(room revenue) + (package revenue) |
Room Revenue | Total room revenue excludes package revenue | NO | =sum(room revenue) |
Package Revenue | Total package revenue excludes room revenue | NO | =sum(package revenue) |
Tax | Total taxes from all tax types on the reservation (City, Lodging, etc. or VAT and VAT Long Stay, etc.) | YES | =sum(tax) |
Commission Rate | Commission percent associated with the rate plan (example: 10 pct) | Not Applicable | Not Applicable |
Estimated Commission | Estimated amount of commission to be paid to the travel agency | Not Applicable | =sum(commission rate) x (total room and package revenue) |
Status | Status of commission eligibility NC = Non Commissionable (not eligible) NO = No Commission | Not Applicable | Not Applicable |
Summary by Status section: Provides a summary of revenues and estimated commission for the defined period by status type.
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Status | Status of commission eligibility NC = Non Commissionable (not eligible) NO = No Commission | Not Applicable | Not Applicable |
Total Room and Package Revenue | Total room revenue including package element revenue | NO | =sum(room revenue) + (package revenue) |
Room Revenue | Total room revenue excludes package revenue | NO | =sum(room revenue) |
Package Revenue | Total package revenue excludes room revenue | NO | =sum(package revenue) |
Tax | Total taxes from all tax types on the reservation (City, Lodging, etc. or VAT and VAT Long Stay, etc.) | YES | =sum(tax) |
Estimated Commission | Estimated amount of commission to be paid to the travel agency | Not Applicable | =sum(commission rate) x (total room and package revenue) |
Misc Report Information:
Available Features:
Export: ability to download and save the file into an alternate format.
Filter: filter a range of data based on criteria defined by the user.
Highlight: also known as conditional formatting is the ability to highlight certain values making them easier to identify.
Available Configuration:
User Preferences: allows the user to customize their report view by repositioning or removing columns.
Property Preferences: allows the property to customize the report view for all users by repositioning or removing columns.
Baseline Configuration:
Property Preferences Settings:
Following columns to be disabled for initial deployment:
Not Applicable