Tax Report
The Tax report offers a comprehensive breakdown of taxes incurred within a specified period, including details on taxable and exempted revenue, payable tax amounts, and exemption categories.
This report includes the following columns:
Summary
Column Name | Description |
Tax Name | Name of the tax applied |
Taxable Revenue | Total revenue subject to taxation |
Exempted Revenue | Total revenue exempted from taxatio |
Payable Tax | Total amount of tax payable |
Exempted Tax | Total amount of tax exempted |
Exempted Tax Report
Column Name | Description |
Transaction Number | Unique identifier for each transaction |
Transaction Type | Type of transaction (e.g., room stay, service charge) |
Room Number | Identifier of the room associated with the transaction |
Guest Name | Name of the guest associated with the transaction |
Company Name | Name of the company associated with the transaction |
Tax Exemption Category | Category under which tax exemption is granted |
Check In Date | Date when the guest checked into the room |
Check Out Date | Date when the guest checked out of the room |
Exempted Revenue | Revenue exempted from taxation |
Occupancy | Tax on room occupancy |
State Tax | Tax imposed by the state |
Stay Enhancement Tax | Additional tax for enhancing the stay experience |
Service Charge | Charge for additional services provided |
City Tax | Tax imposed by the city |
Non Exempted Tax Report
Column Name | Description |
Transaction Number | Unique identifier for each transaction |
Transaction Type | Type of transaction (e.g., room stay, service charge) |
Room Number | Identifier of the room associated with the transaction |
Guest Name | Name of the guest associated with the transaction |
Company Name | Name of the company associated with the transaction |
Check In Date | Date when the guest checked into the room |
Check Out Date | Date when the guest checked out of the room |
Revenue | Revenue subject to taxation |
VAT 6 PCT | Value-added tax amount at 6% rate |