Enterprise Report - Occupancy and Revenue .ng
Enterprise Occupancy and Revenue Report
Report Description: The Enterprise Occupancy & Revenue Report offers a forward-looking overview of revenue and occupancy for a region by providing a detailed breakdown of the total occupancy and revenue for a defined date of a specific property; including room revenue, room availability, sold rooms, room status, guest statistics, and revenue per available room (REVPAR), aiding in monitoring and optimizing hotel occupancy.
Date Range: Up to 365 dates in the future, or 365 dates in the past
Occupancy and Revenue Section: provides an overview of revenue and occupancy for the defined dates for all properties in the region.
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Property Code | Identifies the hotel code | Not Applicable | Not Applicable |
Property Name | Identifies the name of the hotel | Not Applicable | Not Applicable |
Property City | Identifies the City the hotel is operating | Not Applicable | Not Applicable |
Property State | Identifies the State the hotel is operating | Not Applicable | Not Applicable |
Total Rooms | Total number of rooms Total rooms does not consider OOO for the day | Not Applicable | =sum(total Inventory) |
Sold Rooms Including Group Picked Up | Total number of rooms that have been sold including group allocated rooms. | Not Applicable | =sum(transient reservations) + (group rooms picked up) |
Out of Order | Total number of rooms that are currently out of order or unavailable | Not Applicable | =sum(out of order rooms) |
Available Rooms | Total number of rooms that are currently available for sale | Not Applicable | available rooms = (total inventory) - (sold rooms - group allocated - out of order) |
Arrivals | Number of expected arrivals on the date being forecasted | Not Applicable | =sum(arrivals) |
Stayovers | Number of guests who are expected to extend their stay beyond the date being forecasted | Not Applicable | =sum(stayover reservations) |
Departures | Number of guests who are expected to check out on the date being forecasted | Not Applicable | =sum(departures) |
Room Revenue | Total number of rooms that have been sold including group allocated rooms. | Not Applicable | =sum(transient reservations) + (group rooms picked up) |
ADR | Average daily rate for all occupied rooms | NO | ADR = (revenue / rooms sold) |
Occupancy | The number of rooms that are currently occupied by guests | NO | sum= (rooms sold / rooms available) |
RevPAR without OOO Rooms | Revenue generated per available room, excluding out of order rooms | NO | RevPar = (room revenue) / (number of rooms available - OOO) |

Occupancy Forecast and History Section: provides a detailed breakdown of the total occupancy and revue for a defined date of a selected property
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Date | Date for which the occupancy is being forecasted | Not Applicable | Not Applicable |
Day of Week | Day of the week for the date being forecasted | Not Applicable | Not Applicable |
Confirmed Revenue | Total revenue generated from confirmed reservations | NO | confirmed revenue = (group confirmed revenue) + (transient confirmed revenue) |
Group Confirmed Revenue | Total revenue generated from confirmed group reservations | NO | =sum(group confirmed revenue) |
Transient Confirmed Revenue | Total revenue generated from confirmed transient reservations | NO | =sum(transient confirmed revenue) |
Allocation Revenue | Total revenue generated from allocated but unconfirmed reservations | NO | =sum(unconfirmed allocated room revenue) |
Total Revenue | Total revenue | NO | total revenue = (confirmed revenue) + (allocation revenue) |
Total Rooms | Total number of rooms Total rooms does not consider OOO for the day | Not Applicable | =sum(total Inventory) |
Sold Rooms Including Group Picked Up | Total number of rooms that have been sold including group allocated rooms. | Not Applicable | =sum(transient reservations) + (group rooms picked up) |
Sold Rooms Excluding Group Picked Up | Total number of rooms that have been sold excluding group pick up | Not Applicable | =sum(transient reservations) |
Rooms Sold Excluding Complementary and House Rooms | Rooms sold for the date excluding COMP rooms and HOUSE USE rooms | Not Applicable | rooms sold = (sold rooms) - (comp rooms - house use rooms) |
Out of Order | Total number of rooms that are currently out of order or unavailable | Not Applicable | =sum(out of order rooms) |
Available Rooms | Total number of rooms that are currently available for sale | Not Applicable | available rooms = (total inventory) - (sold rooms - group allocated - out of order) |
Group Allocations | Total number of rooms allocated for group reservations | Not Applicable | group allocations = (authorized - picked up) |
Group Rooms Picked Up | Total number of rooms that have been picked up by groups | Not Applicable | =sum(group rooms pick up) |
Total Rooms Sold Allocated | Total number of rooms that have been sold including group allocated rooms. | Not Applicable | total rooms sold allocated = (sold rooms + group allocations) |
Arrivals | Number of expected arrivals on the date being forecasted | Not Applicable | =sum(arrivals) |
Guaranteed | Number of expected arrivals with guaranteed reservations | Not Applicable | =sum(guaranteed arrivals) |
Non Guaranteed | Number of expected arrivals without guaranteed reservations | Not Applicable | =sum(non guaranteed arrivals) |
Stayovers | Number of guests who are expected to extend their stay beyond the date being forecasted | Not Applicable | =sum(stayover reservations) |
Departures | Number of guests who are expected to check out on the date being forecasted | Not Applicable | =sum(departures) |
Adults | Number of adult guests associated with the reservation | Not Applicable | =sum(adults) |
Children | Number of child guests associated with the reservation | Not Applicable | =sum(children) |
Total Guests | Total guests associated with the reservation | Not Applicable | total guests = (adults + children) |
ADR | Average daily rate for all occupied rooms | NO | ADR = (revenue / rooms sold) |
ADR without Complementary and House Use Rooms | Average daily rate for the specified date, excluding COMP and HOUSE USE rooms | NO | ADR = (revenue) / (rooms sold - comp and house use rooms) |
Occupancy Including OOO, Comp and House Use | Occupancy including down (out of order), complementary and house use rooms | Not Applicable | occupancy = (rooms sold / number of rooms available) |
Occupancy Excluding OOO, Comp and House Use | Occupancy excluding out of order, complementary and house use rooms | Not Applicable | occupancy = (rooms sold) / ((number of rooms available - (OOO - comp - house use)) |
Occupancy Including OOO, Excluding Comp and House Use | Occupancy including out of order but excluding comp and house use rooms | Not Applicable | occupancy = (rooms sold) / ((number of rooms available - (comp and house use)) |
Occupancy Excluding OOO, Including Comp and House Use | Occupancy excluding down (out of order), including complimentary and house use rooms | Not Applicable | occupancy = (rooms sold) / (number of rooms available - out of order) |
Occupancy Including Group Allocated | Occupancy including group allocated rooms | Not Applicable | occupancy = (rooms sold) / (number of rooms available + non picked up allocations) |
Occupancy Excluding Group Allocated | Occupancy excluding group allocated rooms | Not Applicable | Occupancy = (rooms sold) / (number of rooms available - group allocated rooms) |
Occupancy Including Definite Group Allocated | Occupancy including definite group allocated | Not Applicable | Occupancy = (rooms sold) / (number of rooms available) |
RevPar with OOO Rooms | Revenue generated per available room, including out of order rooms | NO | RevPar = (room revenue) / (number of rooms available) |
RevPAR without OOO Rooms | Revenue generated per available room, excluding out of order rooms | NO | RevPar = (room revenue) / (number of rooms available - OOO) |
Day Use Rooms | Number of rooms used for day use only | Not Applicable | =sum(day use rooms) |
Day Use Group Rooms | Number of group rooms used for day use only | Not Applicable | =sum(day use group Rooms) |
Comp Reservations | Number of complimentary reservations for the date being forecasted | Not Applicable | =sum(comp reservations) |

Misc Report Information:
Available Features:
Export: ability to download and save the file into an alternate format.
Filter: filter a range of data based on criteria defined by the user.
Highlight: also known as conditional formatting is the ability to highlight certain values making them easier to identify.
Bar Graph: ability to view Room Rent, System, Food, Bar, Laundry, Phone and Other data in a bar chart.
Group By: ability to group data All, or Day of Week
Available Configuration:
User Preferences: allows the user to customize their report view by repositioning or removing columns.
Property Preferences: allows the property to customize the report view for all users by repositioning or removing columns.