Closed Folio Balances
📆 Revision Date:
Provides a list of closed folio balances (checked out, no show or cancelled) for general reservations and groups as of the date specified. Report also includes net totals and balances.
Date Range: One day (historical dates up to yesterday’s date)
Reservations | |
Confirmation Number | Confirmation number of the reservation |
Guest Name | Primary guest name on the reservation |
Company Name | Corporate name on the reservation (if applicable) |
Check In Date | Check in date on the reservation (ex - Mar 18, 2024) |
Check Out Date | Checkout date on the reservation (ex - Mar 20, 2024) |
Status | Status of the reservation (this report will show all Checked Out reservations) |
Today’s Charges | Shows any charges posted today on the reservation |
Today’s Payments | Shows payments made today on the reservation |
Today’s Opening Balance | Shows opening balance on today’s reservation (positive number indicates there is a positive balance due on the reservation; negative number indicates there is a negative balance due on the reservation). Calculation: Charges minus payments |
Today’s Net Change | Indicates changes made on the reservation (payments or charges posted) If payments posted, net change will be negative If charges posted, net change will be posted |
Today’s Ending Balance | Calculation: Today’s Opening Balance minus Today’s Ending Balance |
Groups | |
Group Number | Group confirmation number of the reservation |
Group Name | Group name (Ex - Miller Family Reunion) |
Group Code | Group block code |
Group Contact Name | Primary group contact name |
Company Name | Company name on the reservation (if applicable) |
Start Date | Start date of the group master (ex - Mar 18, 2024) |
End Date | End date of the group master (ex - Mar 20, 2024) |
Today’s Charges | Shows any charges posted today on the reservation |
Today’s Payments | Shows payments made today on the reservation |
Today’s Opening Balance | Shows opening balance on today’s reservation (positive number indicates there is a positive balance due on the reservation; negative number indicates there is a negative balance due on the reservation). Calculation: Charges minus payments |
Today’s Net Change | Indicates changes made on the reservation (payments or charges posted) If payments posted, net change will be negative If charges posted, net change will be posted |
Today’s Ending Balance | Calculation: Today’s Opening Balance minus Today’s Ending Balance |
Net Totals | |
Today’s Charges | Shows full charges for the day (for both reservations and groups) |
Today’s Payments | Shows full payments for the day, across reservations and groups |
Today’s Opening Balance | Shows opening balances of all reservations and groups (all charges posted minus payments posted) |
Today’s Net Change | Indicates net change today across the closed reservation and group blocks (charges minus payments) |
Today’s Ending Balance | Calculation: Today’s Opening Balance minus Closing Balance |
Balances | |
Closed Folio Opening Balance | Shows total closed folio opening balance up to the date specified |
Today’s Net Change | Indicates net change today across the closed reservation and group blocks (charges minus payments) |
Closed Folio Closing Balance | Calculation: Today’s Opening Balance minus Closing Balance |