In House Guest Folio Balances
📆 Revision Date:
The In House Guest Folio Balances report Provides a list of in-house guest folio balances. Report provides guest confirmation number, room number, name, check-in date, check-out date, today's charges, today's payments and net change and today's ending balance.
Date Range: In House reservations as of today’s date
Reservations | |
Confirmation Number | Confirmation number on the reservation |
Group Code | Group master code (if applicable) |
Room Number | Room number on the reservation (if applicable) |
Guest Name | Primary guest on the reservation |
Additional Guests | Indicates if any additional guests on the reservation (ex - Yes if additional guests, No if no additional guests) |
Company Name | Lists the corporate negotiated name on the reservation, if applicable |
Check In Date | Check in date of the reservation (ex - Mar 04, 2024) |
Check Out Date | Checkout date of the reservation (ex - Mar 10, 2024) |
Rate Plan | Rate plan code of the reservation (ex - GCG01) |
Payment Method | Payment method of the reservation (ex - Cash, Bill to Company, Credit Card) |
Status | Status of the Reservation; this report shows all In House with a balance |
Today’s Charges | Shows charges posted today on this reservation (ex - $100) |
Today’s Payments | Shows payments posted today on this reservation (ex - if paid $100, column will show $100) |
Today’s Opening Balance | Shows today’s balance on the reservation at the beginning of the business date |
Today’s Net Change | Shows the net change based on both payments and charges posted on the reservation Example- Today’s charges are $203; opening balance was -$300; the ending balance of the day is now -$100. |
Groups | |
Confirmation Number | Indicates the confirmation number on the group (if any in house) |
Group Contact Name | Indicates the primary group contact name |
Company Name | Indicates the corporate name on the group (if relevant) |
Start Date | Start date of the reservation (ex - Mar 04, 2024) |
End Date | Checkout date of the reservation (ex - Mar 10, 2024) |
Rate Plan | Rate plan code of the reservation (ex - GCG01) |
Payment Method | Payment method of the reservation (ex - Cash, Bill to Company, Credit Card) |
Today’s Charges | Status of the Reservation; this report shows all In House with a balance |
Today’s Payments | Shows charges posted today on this reservation (ex - $100) |
Today’s Opening Balance | Shows payments posted today on this reservation (ex - if paid $100, column will show $100) |
Today’s Net Change | Shows today’s balance on the reservation at the beginning of the business date |
Today’s Ending Balance | Shows the net change based on both payments and charges posted on the reservation Example- Today’s charges are $203; opening balance was -$300; the ending balance of the day is now -$100. |
Net Totals | |
Today’s Charges | Shows full balance of today's charges (ex - $94,650) |
Today’s Payments | Shows full payments taken for today (ex - $24,515) |
Today’s Opening Balance | Shows today’s opening balance (charges minus payments) for today’s reservations (ex - $26,429) |
Today’s Net Change | Shows today’s net change (charges posted minus payments posted for the day) Example- If today’s charges are $1000, payments taken are $500, then today’s net change is $500. |
Today’s Ending Balance | Shows today’s ending balance (today’s opening balance minus today’s net change) |
Balances | |
In House Guest Folio Opening Balance | Shows the currently opening balance for all in house guest folios today |
Today’s Net Change | Shows today’s net change (charges posted minus payments posted for the day) Example- If today’s charges are $1000, payments taken are $500, then today’s net change is $500. |
In House Guest Folio Closing Balance | Value is In House Guest Folio Opening Balance minus Today’s Net Change |
In House Group Opening Balance | Shows the currently opening balance for all in house group folios today |
In House Group Net Change | Shows today’s net change (charges posted minus payments posted for the day) Example- If today’s charges are $1000, payments taken are $500, then today’s net change is $500. |
In House Group Ending Balance | Value is In House Group Opening Balance minus In House Group Net Change |