House Account Folio Balances
📆 Revision Date:
The House Account Folio Balances report provides a list of house account folio balances as of a defined date.
Date Range: One day (historical dates up to yesterday’s date)
House Account Folio Balances | |
Account Number | Indicates the House Account “Account Number” if indicated |
Name | House Account Name |
Type | House Account Type (Temporary or Permanent) |
Open Date | Opening date of the house account |
Close Date | Closure date of the house account (if temporary) |
Status | Status of the house account (Open or Closed) |
Today’s Charges | Today’s charges posted on the house account |
Today’s Payments | Today’s payments posted on the house account |
Today’s Opening Balance | Opening balance of the house account on today’s date |
Today’s Net Change | Net change of the house account (charges minus payments) |
Today’s Ending Balance | Today’s ending balance based on the net change (charges minus payments) |
Balances | |
House Account Opening Balance | Opening balance of the house account on today’s date |
Today’s Net Change | Net change of the house account (charges minus payments) |
House Account Closing Balance | Today’s ending balance based on the net change (charges minus payments) |