Add On Revenue
The Add On Revenue Report provides a list of all add on transactions including charge type name, charge type code, amount and when the add on was purchased (check in time or on Demand).
Date Range: This report can render the data for up to 94 days
Details Tab
Column Name | Description |
|---|---|
Date | Date of the transaction |
Property Code | Unique identifier for the property |
Confirmation Number | Confirmation number associated with the reservation |
Guest Name | Name of the guest |
Loyalty Tier | Loyalty tier or membership status of the guest |
Arrival Date | Date of guest arrival |
Arrival Time | Time of guest arrival |
Departure Date | Date of guest departure |
Departure Time | Time of guest departure |
Room Number | Number of the room assigned to the guest |
Guests | Number of guests included in the reservation |
Nights | Number of nights the guest stayed |
Status | Status of the reservation |
Digital Check In | Indicates if the guest utilized digital check-in |
Digital Key | Indicates if the guest used a digital key |
Charge Type Name | Name of the additional charge |
Charge Type Code | Code associated with the additional charge |
Fulfilment date | Date when the add-on was fulfilled |
Add on name | Name of the add-on service or item |
Add on code | Code associated with the add-on service or item |
Quantity | Quantity of the add-on purchased |
Unit Price | Price per unit of the add-on |
Amount | Total amount charged for the add-on |
Purchased At | Time when the add-on was purchased |
Summary Tab
Column Name | Description |
|---|---|
Property Code | Property identifier |
Charge Type Name | Name of the additional charge |
Charge Type Code | Code associated with the additional charge |
Quantity | Total quantity of the add-on purchased |
Amount | Total amount generated from add-on transactions |