All Transactions
๐ Revision Date:
All Transactions Report provides a list of all transactions including transaction code, transaction description, transaction type and room number individually and the corresponding amount for a defined date. This report includes transaction data for Reservations, Groups and House Accounts
Date Range: Historical, 94 days in the past up to present date
Reservations | |
Date | Date of the transaction (ex - March 25, 2024) |
Time | Time of the transaction (ex - 05:39:49 AM) |
Confirmation Number | Confirmation number on the reservation |
Guest Name | Primary guest name on the reservation |
Room Number | Room number on the reservation (if assigned) |
Transaction Code | Transaction code / charge type code |
Transaction Description | Transaction description / charge type name (ex - Accomodation) |
Last 4 Digits | Last 4 digits of credit card (if relevant) |
Transaction Type | Type of transaction (ex - Tax, Charge, Payment) |
Charge Type Category | Category of the charge type that is relevant for the reservation (ex - Room Rent, Misc) |
Outlet Name | Will indicate if POS is associated with the charge, tax, or payment |
Amount | Transaction amount |
Username | Username that processed that transaction |
Remarks | Remarks on the transaction, if logged |
Groups | |
Group Code | Group master code of the transaction |
Group Number | Group confirmation number |
Group Name | Name of the group |
House Accounts | |
House Account Code | House Account โAccount Numberโ |
House Account Name | Name of the house account |
Account Type | Indicates type of house account (Temporary or Permanent) |