Uninvoiced Transactions
The Uninvoiced Transactions report provides a list of transactions that have not been billed, including confirmation number, folio number, guest name, stay, and rate details, aiding property managers in identifying unbilled charges. This report includes transaction data for House Accounts, Group Master, Room Summary, House Account Summary, Group Master Summary, Per Tax Code.
Date Range: This report can render the data for up to 30 days
The report includes the following columns:
Tab and Column | Explanation |
|---|---|
Room Details | |
Room Number | Room number associated with the transaction |
Confirmation Number | Confirmation number of the reservation |
Folio Number | Folio number associated with the transaction |
Guest Name | Name of the guest associated with the transaction |
Check In Date | Date when the guest checked into the room |
Check Out Date | Date when the guest checked out of the room |
Posting Code | Code associated with the type of transaction |
Posting Description | Description of the transaction |
Net Amount | Net amount of the transaction |
City Tax | City tax associated with the transaction |
State Tax | State tax associated with the transaction |
Total Amount | Total amount of the transaction |
House Account Details | |
House Account Code | Unique identifier for the house account associated with the transaction |
Folio Number | Folio number associated with the transaction |
House Account Name | Name of the house account associated with the transaction |
Start Date | Start date of the transaction period |
End Date | End date of the transaction period |
Posting Code | Code associated with the type of transaction |
Posting Description | Description of the transaction |
Net Amount | Net amount of the transaction |
City Tax | City tax associated with the transaction |
State Tax | State tax associated with the transaction |
Total Amount | Total amount of the transaction |
Group Master Details | |
Group Master Code | Unique identifier for the group master associated with the transaction |
Folio Number | Folio number associated with the transaction |
Group Name | Name of the group associated with the transaction |
Start Date | Start date of the transaction period |
End Date | End date of the transaction period |
Posting Code | Code associated with the type of transaction |
Posting Description | Description of the transaction |
Net Amount | Net amount of the transaction |
City Tax | City tax associated with the transaction |
State Tax | State tax associated with the transaction |
Total Amount | Total amount of the transaction |
Room Summary | |
Room Number | Identifier for the room associated with the transaction |
Confirmation Number | Unique code confirming the reservation |
Folio Number | Identification number of the folio associated with the transaction |
Guest Name | Name of the guest associated with the transaction |
Check In Date | Date when the guest checked into the room |
Check Out Date | Date when the guest checked out of the room |
Net Amount | Net amount of the transaction |
City Tax | City tax associated with the transaction |
State Tax | State tax associated with the transaction |
Total Amount | Total amount of the transaction |
House Account Summary | |
House Account code | Identifier for the house account associated with the transaction |
Folio Number | Identification number of the folio associated with the transaction |
House Account Name | Name of the house account associated with the transaction. |
Start Date | Start date of the transaction period |
End Date | End date of the transaction period |
Net Amount | The net amount of the transaction |
City Tax | City tax associated with the transaction |
State Tax | State tax associated with the transaction |
Total Amount | Total amount of the transaction |
Group Master Summary | |
Group Master Code | Identifier for the group master associated with the transaction |
Folio Number | Identification number of the folio associated with the transaction |
Group Name | Name of the group associated with the transaction |
Start Date | Start date of the transaction period |
End Date | End date of the transaction period |
Net Amount | Net amount of the transaction |
City Tax | City tax associated with the transaction |
State Tax | State tax associated with the transaction |
Total Amount | Total amount of the transaction |
Per Tax Code | |
Tax Account | Identifier for the tax account associated with the transaction |
Description | Description of the tax account |
Net Amount | The net amount of the transaction |
Tax at 6% | Tax amount calculated at a 6% rate |
Tax at 7% | Tax amount calculated at a 7% rate |
Total Amount | Total amount of the transaction after tax calculation |