Pending Rooms Report .ng
Pending Room Report
Report Description: Designed to bridge the gap between front desk operations and housekeeping teams, the Pending Room Report provides real-time visibility into guests who have arrived but are waiting for their assigned rooms to be cleaned or inspected. By centralising these "Pending" arrivals, housekeeping supervisors can prioritise room preparation based on stay length, loyalty tier, or urgent status, significantly reducing guest wait times and streamlining lobby operations.
Date Range: This report focuses on real-time operational data for the current business date.
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Confirmation Number | The unique PMS identifier for the reservation | Not Applicable | Not Applicable |
Last Name | The surname of the guest currently waiting for their room | Not Applicable | Not Applicable |
First Name | The given name of the guest currently waiting for their room | Not Applicable | Not Applicable |
Loyalty Tier | Displays the guest's loyalty status (formerly Honors Tier) | Not Applicable | Not Applicable |
Room Number | The specific room number assigned to the pending guest | Not Applicable | Not Applicable |
Room Type | The category of room assigned (e.g., KGRN, QBRM) | Not Applicable | Not Applicable |
Time status | The specific timestamp indicating how long the guest has been in Pending status | Not Applicable | Not Applicable |
Current Room Status | The live status of the physical room (e.g., VR - Vacant Ready, VD - Vacant Dirty) | Not Applicable | Not Applicable |
Housekeeping Status | Displays specific housekeeping progress or codes | Not Applicable | Not Applicable |
Arrival Date | The date the guest arrived at the property | Not Applicable | Not Applicable |
Booking Remarks | General notes or special requests entered during the booking process | Not Applicable | Not Applicable |
Housekeeping Remarks | Specific notes intended for the cleaning staff regarding this room | Not Applicable | Not Applicable |
Housekeeper Assigned | The name of the specific staff member assigned to clean the room | Not Applicable | Not Applicable |
Nights | The total duration/length of the guest's stay | Not Applicable | Not Applicable |
Urgent | Displays "Y" or "N" to indicate if the room requires immediate priority | Not Applicable | Not Applicable |

Misc Report Information:
Available Features:
Export: Ability to download or print the list for housekeeping supervisors to manage floor assignments.
Filter: Ability to filter by Loyalty Tier or Housekeeping Status to identify high-priority turnarounds.
Highlight: Conditional formatting can be used to emphasise "Urgent" rooms marked with "Y".
Grouping: Ability to view data grouped by: Room Type, Housekeeper Assigned, or Loyalty Tier.
Available Configuration:
User Preferences: Allows users to customize their view by repositioning priority columns like "Urgent" or "Time status."
Property Preferences: Allows the property to standardize the column order to ensure front-office and housekeeping teams are aligned.
Baseline Configuration:
Property Preferences Settings:
Following columns to be disabled for initial deployment: None.