Closed Folio Balance .ng
Closed Folio Balance
Report Description: Provides a list of closed folio balances (checked out, no show or canceled) for general reservations and groups as of the date specified. Report also includes net totals and balances.
Date Range: One day (historical dates up to yesterday’s date)
Reservation section: provides a detailed view of the closed folio details by individual reservation.
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Confirmation Number | Confirmation number of the reservation | Not Applicable | Not Applicable |
Guest Name | Primary guest name on the reservation | Not Applicable | Not Applicable |
Company Name | Corporate name on the reservation (if applicable) | Not Applicable | Not Applicable |
Check In Date | Check in date on the reservation (ex - Mar 18, 2024) | Not Applicable | Not Applicable |
Check Out Date | Checkout date on the reservation (ex - Mar 20, 2024) | Not Applicable | Not Applicable |
Status | Status of the reservation (this report will show all Checked Out reservations) | Not Applicable | Not Applicable |
Today’s Charges | Shows any charges posted today on the reservation | YES | =sum(charges) |
Today’s Payments | Shows payments made today on the reservation | Not Applicable | =sum(payments) |
Today’s Opening Balance | Shows opening balance on today’s reservation *Positive number indicates there is a positive balance due *Negative number indicates there is a negative balance due | YES | Not Applicable |
Today’s Net Change | Indicates changes made on the reservation (payments or charges posted) *If payments posted, net change will be negative *If charges posted, net change will be posted | YES | =sum(today’s charges) - (today’s payments) |
Today’s Ending Balance | Shows ending balance on today’s reservation *Positive number indicates there is a positive balance due *Negative number indicates there is a negative balance due | YES | =sum(today’s opening balance) - (today’s net change) |
Groups section: provides a detailed view of the closed folio details by group master.
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Group Number | Group Master confirmation number of the reservation | Not Applicable | Not Applicable |
Group Name | Group Master name (Ex - Miller Family Reunion) | Not Applicable | Not Applicable |
Group Code | Group Master block code | Not Applicable | Not Applicable |
Group Contact Name | Primary group contact name | Not Applicable | Not Applicable |
Company Name | Company name on the reservation (if applicable) | Not Applicable | Not Applicable |
Start Date | Start date of the group master (ex - Mar 18, 2024) | Not Applicable | Not Applicable |
End Date | End date of the group master (ex - Mar 20, 2024) | Not Applicable | Not Applicable |
Today’s Charges | Shows any charges posted today on the reservation | YES | =sum(charges) |
Today’s Payments | Shows payments made today on the group master | Not Applicable | =sum(payments) |
Today’s Opening Balance | Shows opening balance on today’s group master folio *Positive number indicates there is a positive balance due *Negative number indicates there is a negative balance due | YES | Not Applicable |
Today’s Net Change | Indicates changes made on the group master (payments or charges posted) *If payments posted, net change will be negative *If charges posted, net change will be posted | YES | =sum(today’s charges) - (today’s payments) |
Today’s Ending Balance | Shows ending balance on today’s group master folio *Positive number indicates there is a positive balance due *Negative number indicates there is a negative balance due | YES | =sum(today’s opening balance) - (today’s net change) |
Net Totals section: provides a summary by Type (Reservation or Group).
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Today’s Charges | Shows any charges posted today on the reservation | YES | =sum(charges) |
Today’s Payments | Shows payments made today on the reservation | Not Applicable | =sum(payments) |
Today’s Opening Balance | Shows opening balance on today’s folios *Positive number indicates there is a positive balance due *Negative number indicates there is a negative balance due | YES | Not Applicable |
Today’s Net Change | Indicates changes made on the folio (payments or charges posted) *If payments posted, net change will be negative *If charges posted, net change will be posted | YES | =sum(today’s charges) - (today’s payments) |
Today’s Ending Balance | Shows ending balance on today’s group folio *Positive number indicates there is a positive balance due *Negative number indicates there is a negative balance due | YES | =sum(today’s opening balance) - (today’s net change) |
Balances section: provides opening balance, net change and closing balance totals for today.
Misc Report Information:
Available Features:
Export: ability to download and save the file into an alternate format.
Filter: filter a range of data based on criteria defined by the user.
Highlight: also known as conditional formatting is the ability to highlight certain values making them easier to identify.
Available Configuration:
User Preferences: allows the user to customize their report view by repositioning or removing columns.
Property Preferences: allows the property to customize the report view for all users by repositioning or removing columns.
Baseline Configuration:
Property Preferences Settings:
Following columns to be disabled for initial deployment:
Not Applicable