Breakfast and Packages .ng
Report Description: The Breakfast and Packages report details current guests at the hotel that have package reservations. Report includes guest name and room number and also includes fields that reference breakfast, including Packages, and Add-ons.
Date Range: Current day and up to 30 days in the past or future.
Breakfast and Packages Section
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Date | Date of the relevant package | Not Applicable | Not Applicable |
Confirmation Number | Confirmation number of the reservation | Not Applicable | Not Applicable |
Guest Name | Primary guest name on the reservation | Not Applicable | Not Applicable |
Additional Guests | Secondary guest name, if provided | Not Applicable | Not Applicable |
Room Number | Room number assigned on the reservation | Not Applicable | Not Applicable |
Rate Plan | Rate plan code on the reservation | Not Applicable | Not Applicable |
Arrival Date | Arrival date on the reservation | Not Applicable | Not Applicable |
Departure Date | Departure date on the reservation | Not Applicable | Not Applicable |
Status | Status of the Reservation; this report shows all In House with a balance | Not Applicable | Not Applicable |
Adults | Total count of Adult guests associated with breakfast and packages during the selected time period | Not Applicable | Not Applicable |
Children | Total count of Children guests associated with breakfast and packages during the selected time period | Not Applicable | Not Applicable |
Total Guests | Total count of guests associated with this account during the selected time period | Not Applicable | Not Applicable |
Loyalty Tier | Loyalty tier name on the reservation, if applicable | Not Applicable | Not Applicable |
Benefits | Benefits awarded by loyalty tier | Not Applicable | Not Applicable |
Package Elements | Individual components included in a package (e.g., breakfast, parking) | Not Applicable | Not Applicable |
Package Category | Type or classification of the package | Not Applicable | Not Applicable |
Room Preferences | Guest-requested room features (e.g., king bed, high floor). | Not Applicable | Not Applicable |
Add On | Optional services or products added to a reservation | Not Applicable | Not Applicable |
Package Revenue | Total revenue generated from sold packages | Not Applicable | Not Applicable |

Summary by Date Section
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Date | Date of the package transaction | Not Applicable | Not Applicable |
Day of Week | Day of the week | Not Applicable | Not Applicable |
Adults | Total count of Adult guests associated with breakfast and packages during the selected time period | Not Applicable | Not Applicable |
Children | Total count of Children guests associated with breakfast and packages during the selected time period | Not Applicable | Not Applicable |
Total Guests | Total count of guests associated with this account during the selected time period | Not Applicable | Not Applicable |
Add On Package Quantity | Quantity of packages | Not Applicable | Not Applicable |

Summary by Package Element Section
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Date | Date | Not Applicable | Not Applicable |
Day of Week | Day of the week | Not Applicable | Not Applicable |
Package Category | Type or classification of the package | Not Applicable | Not Applicable |
Package Element | Individual components included in a package (e.g., breakfast, parking) | Not Applicable | Not Applicable |
Adults | Total count of Adult guests associated with breakfast and packages during the selected time period | Not Applicable | Not Applicable |
Children | Total count of Children guests associated with breakfast and packages during the selected time period | Not Applicable | Not Applicable |
Total Guests | Total count of guests associated with this account during the selected time period | Not Applicable | Not Applicable |
Add On Package Quantity | Quantity of packages | Not Applicable | Not Applicable |
Total Consumption | Total number of packages used/recorded as utilized | Not Applicable | Not Applicable |

Summary by Add On Packages Section
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Type | Type of reservation the package is attached (reservation, group block, etc) | Not Applicable | Not Applicable |
Transaction Number | Confirmation number | Not Applicable | Not Applicable |
Room Number | Room number assigned on the reservation | Not Applicable | Not Applicable |
Transaction Description | Name on the package | Not Applicable | Not Applicable |
Quantity | Number of packages sold | Not Applicable | Not Applicable |
Package Name | Name of the package | Not Applicable | Not Applicable |
Package Elements | Individual components included in a package (e.g., breakfast, parking) | Not Applicable | Not Applicable |
Package Revenue | Revenue from packages | Not Applicable | Not Applicable |
Add On Package Quantity | Quantity of packages | Not Applicable | Not Applicable |

Misc Report Information:
Available Features:
Export: ability to download and save the file into an alternate format.
Filter: filter a range of data based on criteria defined by the user.
Highlight: also known as conditional formatting is the ability to highlight certain values making them easier to identify.
Available Configuration:
User Preferences: allows the user to customize their report view by repositioning or removing columns.
Property Preferences: allows the property to customize the report view for all users by repositioning or removing columns.