Early Departures and Stay Extensions Report .ng
The Early Departures and Stay Extensions report tracks changes in guest length of stay. So the property can monitor room availability, revenue impact, and user activity, while supporting accurate forecasting, reporting, and operational planning.
Date Range: One day (historical dates up to 365 days)
Available Report Columns for Following Sections:
Early Departures Section: Tracks reservations where guests check out earlier than originally planned, helping identify lost room nights, revenue impact, and inventory adjustments.
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Confirmation Number | Uniquely identifies the reservation that ended early | Not Applicable | Not Applicable |
Room Number | Indicates the room assigned to the reservation | Not Applicable | Not Applicable |
Room Type | Specifies the category of room originally booked | Not Applicable | Not Applicable |
Guest Name | Identifies the guest who checked out early | Not Applicable | Not Applicable |
Username | Identifies the user who processed the early departure | Not Applicable | Not Applicable |
Average Room Rate | Shows the average nightly rate for the stay | Not Applicable | Not Applicable |
Rate Plan | Indicates the pricing or package plan applied to the reservation | Not Applicable | Not Applicable |
Group Code | Identifies the associated group, if the reservation is part of one | Not Applicable | Not Applicable |
Check-In Date | Shows the original arrival date of the guest | Not Applicable | Not Applicable |
Original Check-Out Date | Displays the initially scheduled departure date | Not Applicable | Not Applicable |
New Check-Out Date | Shows the revised check-out date after early departure | Not Applicable | Not Applicable |
Nights Lost | Calculates the number of room nights reduced due to early departure | Not Applicable | Not Applicable |
Stay Extensions Section: Tracks reservations where guests extend their stay beyond the original check-out date, supporting availability management, revenue optimization, and operational coordination.
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Confirmation Number | Uniquely identifies the reservation that was extended | Not Applicable | Not Applicable |
Room Number | Indicates the room assigned to the reservation | Not Applicable | Not Applicable |
Room Type | Specifies the category of room originally booked | Not Applicable | Not Applicable |
Guest Name | Identifies the guest who extended their stay | Not Applicable | Not Applicable |
Username | Identifies the user who processed the stay extension | Not Applicable | Not Applicable |
Average Room Rate | Shows the average nightly rate for the stay | Not Applicable | Not Applicable |
Rate Plan | Indicates the pricing or package plan applied to the reservation | Not Applicable | Not Applicable |
Group Code | Identifies the associated group | Not Applicable | Not Applicable |
Check-In Date | Shows the original arrival date of the guest | Not Applicable | Not Applicable |
Original Check-Out Date | Displays the initially scheduled departure date | Not Applicable | Not Applicable |
New Check-Out Date | Shows the updated departure date after the extension | Not Applicable | Not Applicable |
Nights Gained | Calculates the number of additional room nights added due to the stay extension | Not Applicable | Not Applicable |

Misc Report Information:
Available Features:
Export: ability to download and save the file into an alternate format.
Filter: filter a range of data based on criteria defined by the user.
Highlight: also known as conditional formatting is the ability to highlight certain values making them easier to identify.
Available Configuration:
User Preferences: allows the user to customize their report view by repositioning or removing columns.
Property Preferences: allows the property to customize the report view for all users by repositioning or removing columns.
Baseline Configuration:
Property Preferences Settings:
Following columns to be disabled for initial deployment:
Not Applicable