Reservations Report .ng
Reservations Report
Report Description: The Reservations Report provides a comprehensive overview of all property reservations within a specific date range, enabling property staff to identify trends and improve their reservation process to improve overall guest experience on various reservation statuses including reservations, arrivals, in-house guests, checked-out guests, no shows, and canceled reservations.
Date Range: This report can render the data for up to 94 days in the past or future
Available Report Columns for Following Sections:
Column Name | Column Description | Amount Includes Taxes and Fees | Calculation |
Confirmation Number | Unique identifier for the reservation confirmation | Not Applicable | Not Applicable |
Group Number | Number associated with the group reservation | Not Applicable | Not Applicable |
Group Code | Code representing the group reservation | Not Applicable | Not Applicable |
External Confirmation Number | Information on reservations made through external booking channels other than Online Travel Agencies (OTAs); important for tracking and analyzing reservation sources | Not Applicable | Not Applicable |
PO Number | Purchase order number | Not Applicable | Not Applicable |
OTA Booking Number | Information on reservations made through online travel agencies (OTAs); important for tracking and analyzing reservation sources | Not Applicable | Not Applicable |
Package | Information on packages or special deals included in the reservation | Not Applicable | Not Applicable |
Status | Current status of the reservation (e.g. confirmed, canceled) | Not Applicable | Not Applicable |
Guest Name | Name of the primary guest who made the reservation | Not Applicable | Not Applicable |
Loyalty Tier | Loyalty account status of the guest who made the reservation and any specific requirements or assistance they may need during their stay | Not Applicable | Not Applicable |
Guest Tier | Tier status of the guest | Not Applicable | Not Applicable |
Requires Assistance | Indicator if guest requires assistance | Not Applicable | Not Applicable |
Room Type | Room type associated with the reservation | Not Applicable | Not Applicable |
Room Number | Room number associated with the reservation | Not Applicable | Not Applicable |
Rate Plan | Rate plan associated with the reservation; important for resource allocation and revenue management | Not Applicable | Not Applicable |
Source | Information on the source of the reservation (e.g. direct booking, OTA) | Not Applicable | Not Applicable |
Complimentary | Lists any complimentary services or amenities included in the reservation | Not Applicable | Not Applicable |
Market Segment | Market segment of the guest | Not Applicable | Not Applicable |
Local Market Segment | Local market segment associated with the reservation | Not Applicable | Not Applicable |
Company Name | Name of the company the guest is affiliated with | Not Applicable | Not Applicable |
Booking Date | Date of the booking | Not Applicable | Not Applicable |
Booking Time | Time when the reservation was made | Not Applicable | Not Applicable |
Cancellation Date | Date when the reservation was canceled | Not Applicable | Not Applicable |
Cancellation Time | Time when the reservation was canceled | Not Applicable | Not Applicable |
Arrival Date | Date the guest is scheduled to arrive | Not Applicable | Not Applicable |
Arrival Time | Time the guest is expected to arrive | Not Applicable | Not Applicable |
Departure Date | Date the guest is scheduled to depart | Not Applicable | Not Applicable |
Departure Time | Time the guest is expected to depart | Not Applicable | Not Applicable |
Nights | Number of nights in the reservation | Not Applicable | =sum(nights) |
Adults | Number of adult guests associated with the reservation | Not Applicable | =sum(adults) |
Children | Number of child guests associated with the reservation | Not Applicable | =sum(children) |
Guarantee Type | Guarantee type associated with the reservation | Not Applicable | Not Applicable |
Room Rate | Total room rate amount on the reservation based on consumed nights (example: 2-nights consumed, night 1 posted $135 and night two posted $148 the report would display $283) | NO | =sum(consumed room rate) |
Room Taxes | Taxes applied to the reservation based on consumed nights If tax exempt is applied this column with be 0 | YES | =sum(taxes) |
Total Charges | Total Charges of all folios on the reservation including taxes and fees. (example: accommodation charges, parking charges, bar charges, etc.) based on consumed nights | YES | =sum(total charges) |
Total Payments | Total Payments of all folios on the reservation including taxes and fees | YES | =sum(total payments) |
Balance | Remaining balance due on the reservation | YES | =sum(total charges) - (total payments) |
Booking Remarks | Remarks added to the reservation at the time of booking | Not Applicable | Not Applicable |
Stay Remarks | Remarks added to the reservation during the guest's stay | Not Applicable | Not Applicable |
Housekeeping Remarks | Remarks added to the reservation by or for Housekeeping | Not Applicable | Not Applicable |
Other Remarks | All other remarks added to the reservation | Not Applicable | Not Applicable |
Digital Key | Information about any digital key associated with the reservation | Not Applicable | Not Applicable |
Digital Check In | Information associated with digital check in on the reservation | Not Applicable | Not Applicable |
Digital Check Out | Information associated with digital check out on the reservation | Not Applicable | Not Applicable |
Virtual CC | Virtual credit card information | Not Applicable | Not Applicable |
Local First Name | Guest first name in local language | Not Applicable | Not Applicable |
Local Last Name | Guest last name in local language | Not Applicable | Not Applicable |
Pending Departure | Reservation is scheduled to depart today | Not Applicable | Not Applicable |
Average Room Rate | The average daily rate for the room | NO | =sum(total room revenue / number of nights) |
Booked By | The user ID, user name or system that made the reservation | Not Applicable | Not Applicable |
Stay Requests | The Stay Requests associated with the reservation | Not Applicable | Not Applicable |
Travel Agent Name | Name of the booking Travel Agent | Not Applicable | Not Applicable |
Package Name | Name for the Add On Package | Not Applicable | Not Applicable |
Package Element | Elements added to the Add On Package | Not Applicable | Not Applicable |
Reservations section: comprehensive overview of all property reservations within a specific date range.
Arrivals section: comprehensive overview of all property arrivals for a specific date.
In House section: comprehensive overview of all property in-house reservations for a specific date.
Checked Out section: comprehensive overview of all property checked out reservations for a specific date.
No Show section: comprehensive overview of all property no show reservations for a specific date.
Canceled section: comprehensive overview of all property canceled reservations for a specific date.
Misc Report Information:
Available Features:
Export: ability to download and save the file into an alternate format.
Filter: filter a range of data based on criteria defined by the user.
Highlight: also known as conditional formatting is the ability to highlight certain values making them easier to identify.
Group By: ability to group data All, Room Type, Source Rate Plan, Status, Company Name
Pie Chart: ability to view grouped data in a Pie Chart view.
Available Configuration:
User Preferences: allows the user to customize their report view by repositioning or removing columns.
Property Preferences: allows the property to customize the report view for all users by repositioning or removing columns.
Baseline Configuration:
Property Preferences Settings:
Following columns to be disabled for initial deployment:
Digital Key
Digital Check-in
Digital Checkout
Virtual CC
Local First Name
Local Last Name